| # | Joueur | R | MJ | PTS | |
|---|---|---|---|---|---|
| 1 | Rong | — | 7 | 1 | 230.6 |
| 2 | Tamer | — | 5 | 1 | 230.4 |
| 3 | salonic | — | — | 1 | 170.8 |
| 4 | Anini03 | — | 3 | 1 | 148.2 |
| 5 | AAlibabAA | ✓ | 1 | 1 | 135.3 |
| 6 | Tipix | — | 2 | 1 | 129.1 |
| 7 | CostYo | — | 4 | 1 | 127.3 |
| 8 | Nico | — | 1 | 1 | 102.6 |
| 9 | LECOLVERT | — | 2 | 1 | 99.5 |
| 10 | yaniss23 | — | 5 | 1 | 87.8 |
| 11 | Pierikano | — | 3 | 1 | 83.7 |
| 12 | Osorio | — | 1 | 1 | 77.6 |
| 13 | La Renardise | — | 2 | 1 | 75.6 |
| 14 | Spawn | — | 2 | 1 | 67.2 |
| 15 | Aureliennaj | — | — | 1 | 60.7 |
| 16 | Vincesou35 | — | 1 | 1 | 60.1 |
| 17 | Mlv35830 | — | 1 | 1 | 55.3 |
| 18 | Teteil | — | — | 1 | 53.5 |
| 19 | Yannamarre | — | — | 1 | 52.9 |
| 20 | Corto | — | — | 1 | 50.5 |
| 21 | Little star | — | — | 1 | 50.3 |
| 22 | Jie | — | 1 | 1 | 47.9 |
| 23 | AceSniper | — | — | 0 | 40.0 |
| 23 | Borderline35 | — | — | 0 | 40.0 |
| 23 | Chris Cody | — | — | 0 | 40.0 |
| 23 | DcJekill | — | — | 0 | 40.0 |
| 23 | Drick | — | — | 0 | 40.0 |
| 23 | EL_FLACO | — | — | 0 | 40.0 |
| 23 | Eycko | — | — | 0 | 40.0 |
| 23 | Jolly-Roger | — | — | 0 | 40.0 |
| 23 | Koke | — | — | 0 | 40.0 |
| 23 | la_quica | — | — | 0 | 40.0 |
| 23 | LaHoG | — | — | 0 | 40.0 |
| 23 | Matrice | — | — | 0 | 40.0 |
| 23 | Maxoo | — | — | 0 | 40.0 |
| 23 | mildoub | — | — | 0 | 40.0 |
| 23 | mister kev | — | — | 0 | 40.0 |
| 23 | Nanoteck | — | — | 0 | 40.0 |
| 23 | Nathan | — | — | 0 | 40.0 |
| 23 | Poney | — | — | 0 | 40.0 |
| 23 | Raiser | — | — | 0 | 40.0 |
| 23 | SebJ | — | — | 0 | 40.0 |
| 23 | Sh4rkY | — | — | 0 | 40.0 |
| 23 | Step | — | — | 0 | 40.0 |
| 23 | Tkr-35 | — | — | 0 | 40.0 |
| 23 | Tortue génial | — | — | 0 | 40.0 |
| 23 | Tulipe | — | — | 0 | 40.0 |
| 23 | Wido | — | — | 0 | 40.0 |
| 49 | Orik | ✓ | — | 1 | 38.9 |
| 50 | legal shot | ✓ | — | 1 | 37.4 |
| 51 | Dida | — | 1 | 1 | 36.7 |
| 52 | vince | ✓ | — | 1 | 36.1 |
| 53 | zeron | — | — | 1 | 34.2 |
| 54 | Voltrigger | ✓ | — | 1 | 32.4 |
| 55 | lh2Oran | ✓ | — | 1 | 31.1 |
| 56 | Taizan | — | — | 1 | 31.0 |
| 57 | zozodu35 | — | — | 1 | 30.8 |
| 58 | Flo | — | — | 1 | 30.7 |
| 59 | Schotkey | — | — | 1 | 30.5 |
| 60 | Gims449 | — | — | 1 | 30.4 |
| 61 | Yonie28 | ✓ | 1 | 1 | 16.4 |
| 62 | Dorafish | ✓ | — | 1 | 12.0 |
